Transparency Report
This report card shows categorized outcomes so the moderation process can be tracked over time, using the same categories as Report Content.
149Total Reports
106Successful
83Removed Pages
43Unsuccessful
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 46 | 35 | 28 | 11 |
| Trademark | 12 | 7 | 4 | 5 |
| CSAM | 5 | 5 | 5 | 0 |
| NCSEI | 17 | 15 | 14 | 2 |
| Threats | 15 | 10 | 7 | 5 |
| Phishing | 27 | 20 | 17 | 7 |
| General | 27 | 14 | 8 | 13 |
A successful outcome can reflect corrective moderation actions as well as removals.